Based on data from 17 vehicles 612 fuel ups and 130 718 miles of driving the 2008 ford e 450 super duty gets a combined avg mpg of 7 08 with a 0 15 mpg margin of error.
													
																	Ford e450 rv mpg. 
									
	
		
	
																	Based on data from 23 vehicles 964 fuel ups and 230 648 miles of driving the 2016 ford e 450 super duty gets a combined avg mpg of 7 97 with a 0 06 mpg margin of error. 
																	Based on data from 10 vehicles 111 fuel ups and 25 181 miles of driving the 2000 ford e 450 econoline super duty gets a combined avg mpg of 7 59 with a 0 33 mpg margin of error. 
																	Based on data from 19 vehicles 658 fuel ups and 143 773 miles of driving the 2005 ford e 450 super duty gets a combined avg mpg of 6 85 with a 0 12 mpg margin of error. 
																	The e350 is rated for about 9 to 10 miles to the gallon while the e450 has about a 7 to 9 mpg rating. 
															
													
									
	
		
	
																	Providing a better driving experience and more effective gas mileage for their. 
																	We have often gotten as low as 7 miles to the gallon with our 27 foot long e 450 powered class c. 
																	Avg mpg number of fuel ups 3 4 5 6 7 8 9 10 11 0 50 100 150 200 250. 
																	E350 vs e450 gas mileage standard gas mileage on either engine is not going t be the same as your actual results. 
															
													
									
	
		
	
																	But those figures may not be what you receive for your fuel mileage will depend on several factors. 
																	On flat terrain driving at a steady 55 60mph we have gotten 9 10 mpg. 
																	Ford rvs ford is a brand name known to just about anyone so it is only natural to feel confident about ford rvs products. 
																	Avg mpg number of fuel ups 3 4 5 6 7 8 9 10 11 0 50 100 150 200 250. 
															
													
									
	
		
	
																	4 rvs find ford e450 rvs on rv trader. 
																	Hi guys my friend wants to buy a 24 ft motorhome. 
																	The ford torqshift six speed automatic transmission is designed and built by ford to handle the high performance demands of the standard 7 3l v8 premium 350 horsepower and 468 lbs ft. 
																	Avg mpg number of fuel ups 5 6 7 8 9 10 11 12 0 10 20 30 40 50. 
															
													
									
	
		
	
																	Of torque and the available 7 3l v8 economy tuned engine calibration 300 horsepower and 425 lbs ft. 
																	With a motorhome rolling resistance due to weight tire pressure and the aerodynamic drag from total lack of streamlining affects mpg greatly. 
																	Avg mpg number of fuel ups 7 8 9 10 0 100 200 300 400 500. 
																	4 rvs find ford e450 rvs on rv trader. 
															
													
									
	
		
	
																	186 ford e 450 super du1ies have provided 1 6 million miles of real world fuel economy mpg data. 
																	Below you can see a distribution of the fuel ups with 31 outliers 4 82 removed. 
																	What would be mpg on 6 8 v10 e450. 
																	Below you can see a distribution of the fuel ups with 248 outliers 20 46 removed. 
															
													
									
	
		
	
																	This post was edited 02 10 15 11 29am by camper 2012. 
																	Below you can see a distribution of the fuel ups with 23 outliers 3 38 removed. 
																	Some claim better mpg. 
																	Below you can see a distribution of the fuel ups with 7 outliers 5 93 removed.