That s a distinction that will clearly call out c.
													
																	Ford c max hybrid 2015. 
									
	
		
	
																	The 2015 ford c max hybrid s 13 ranking is based on its score within the 2015 hybrid cars category. 
																	Learn more about used 2015 ford c max hybrid vehicles. 
																	Get your trade in private party and dealer retail value with edmunds free. 
																	A 2015 ford c max hybrid is worth between 6 173 and 11 313 depending on configuration mileage and condition. 
															
													
									
	
		
	
																	Get kbb fair purchase price msrp and dealer invoice price for the 2015 ford c max hybrid sel wagon 4d. 
																	See pricing for the used 2015 ford c max hybrid sel wagon 4d. 
																	Its high fuel economy and refined driving manners make it especially appealing. 
																	7 194 16 306 msrp range. 
															
													
									
	
		
	
																	View local inventory and get. 
																	2015 ford c max hybrid. 
																	4 8 out of 5 stars. 
																	At least without a hybrid powertrain. 
															
													
									
	
		
	
																	Get 2015 ford c max hybrid values consumer reviews safety ratings and find cars for sale near you. 
																	100 of drivers recommend this car score breakdown 4 8 out of 5 stars. 
																	It was a finalist for our 2015 best wagon for the money award and a finalist for our 2015 best hatchback for families award.